Belgian Public Holidays
It is useful to know the Belgian public holidays, as unlike British national holidays; they do not
necessarily take place on a Monday. If you are travelling to Belgium on public holidays, you are very unlikely to find any shops or museums open, so be aware of these dates!
|
2011 |
2012 |
2013 |
|
| New Year | 1 January | 1 January | 1 January |
| Easter | 24 April | 8 April | 31 March |
| Easter Monday | 25 April | 9 April | 1 April |
| Day of work | 1 May | 1 May | 1 May |
| Ascension of Jesus | 2 June | 17 May | 9 May |
| Pentecost | 12 June | 27 May | 19 May |
| Pentecost Monday | 13 June | 28 May | 20 May |
| Day of the Flemish Community | 11 July | 11 July | 11 July |
| Day of Belgium | 21 July | 21 July | 21 July |
| Assumption of Mary | 15 August | 15 August | 15 August |
| Day of the French Community | 27 September | 27 September | 27 September |
| All Saints Day | 1 November | 1 November | 1 November |
| Armistice Day | 11 November | 11 November | 11 November |
| Christmas | 25 December | 25 December | 25 December |
It is also useful to know the Belgian school holiday periods, as these vary to the English equivalents and are therefore useful to note, if you would like to book a holiday in a more quite period of the year, which is usually also much cheaper.
|
Year |
Autumn |
Christmas |
February |
Easter |
| 2011 – 2012 | 31/10 – 6/11 | 26/12 – 8/1 | 20/2 – 26/2 | 2/4 – 15/4 |
| 2012 – 2013 | 29/10 – 4/11 | 24/12 – 6/1 | 11/2 – 17/2 | 1/4 – 14/4 |
| 2013 – 2014 | 28/10 – 3/11 | 23/12 – 5/1 | 3/3 – 9/3 | 7/4 – 21/4 |
| 2014 – 2015 | 27/10 – 2/11 | 22/12 – 4/1 | 16/2 – 22/2 | 6/4 – 19/4 |
|
May |
Summer |
| 17/5 – 18/5 | 1/7 – 31/8 |
| 9/5 – 10/5 | 1/7 – 31/8 |
| 29/5 – 30/5 | 1/7 – 31/8 |
| 14/5 – 15/5 | 1/7 – 31/8 |
Related posts:
